<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for AllThingsApple.Net</title>
	<link>http://www.allthingsapple.net</link>
	<description>And yet another MomentiNET project.</description>
	<pubDate>Thu, 28 Aug 2008 12:50:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on iTunes: American Idol Exclusively on the Apple Music Store by American Idol &#187; iTunes: American Idol Exclusively on the Apple Music Store</title>
		<link>http://www.allthingsapple.net/2008/02/18/itunes-american-idol-exclusively-on-the-apple-music-store/#comment-3</link>
		<dc:creator>American Idol &#187; iTunes: American Idol Exclusively on the Apple Music Store</dc:creator>
		<pubDate>Mon, 18 Feb 2008 18:17:23 +0000</pubDate>
		<guid>http://www.allthingsapple.net/2008/02/18/itunes-american-idol-exclusively-on-the-apple-music-store/#comment-3</guid>
		<description>[...] AllThingsApple.Net wrote an interesting post today on iTunes: American Idol Exclusively on the Apple Music StoreHere&#8217;s a quick excerptKicking off with the “American Idol” Top 24 semifinalists this week, customers can purchase music performances for 99 cents per song, and viewers will b&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] AllThingsApple.Net wrote an interesting post today on iTunes: American Idol Exclusively on the Apple Music StoreHere&#8217;s a quick excerptKicking off with the “American Idol” Top 24 semifinalists this week, customers can purchase music performances for 99 cents per song, and viewers will b&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello world! by Mr WordPress</title>
		<link>http://www.allthingsapple.net/2008/01/20/hello-world-2/#comment-2</link>
		<dc:creator>Mr WordPress</dc:creator>
		<pubDate>Mon, 21 Jan 2008 02:18:14 +0000</pubDate>
		<guid>http://www.allthingsapple.net/2008/01/20/hello-world-2/#comment-2</guid>
		<description>Hi, this is a comment.&lt;br /&gt;To delete a comment, just log in, and view the posts' comments, there you will have the option to edit or delete them.</description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.<br />To delete a comment, just log in, and view the posts&#8217; comments, there you will have the option to edit or delete them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hightech glove: Now use your iPod with gloves by Carsten Mehring</title>
		<link>http://www.allthingsapple.net/2007/10/18/now-use-your-ipod-with-gloves/#comment-26</link>
		<dc:creator>Carsten Mehring</dc:creator>
		<pubDate>Mon, 29 Oct 2007 18:59:20 +0000</pubDate>
		<guid>http://www.allthingsapple.net/2007/10/18/now-use-your-ipod-with-gloves/#comment-26</guid>
		<description>The posted video is about an earlier development, i.e., the KITTY (Keyboard Independent Touch Typing) system, a finger-worn QWERTY keyboard. Check out www.kittytech.com or browse YouTube for "crmehring" if you are interested in this one.

The new iPOD remotes can be viewed at
www.ergo-electronics.com

:)</description>
		<content:encoded><![CDATA[<p>The posted video is about an earlier development, i.e., the KITTY (Keyboard Independent Touch Typing) system, a finger-worn QWERTY keyboard. Check out <a href="http://www.kittytech.com" rel="nofollow">www.kittytech.com</a> or browse YouTube for &#8220;crmehring&#8221; if you are interested in this one.</p>
<p>The new iPOD remotes can be viewed at<br />
<a href="http://www.ergo-electronics.com" rel="nofollow">www.ergo-electronics.com</a><br />
 <img src='http://allthingsapple.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iphone: Activating takes forever by iPhonication: Apple iPhone costs more then u think ... &#124; Gizmonistas! (beta)</title>
		<link>http://www.allthingsapple.net/2007/06/30/iphone-sightings-right-here/#comment-22</link>
		<dc:creator>iPhonication: Apple iPhone costs more then u think ... &#124; Gizmonistas! (beta)</dc:creator>
		<pubDate>Sat, 30 Jun 2007 17:46:24 +0000</pubDate>
		<guid>http://www.allthingsapple.net/2007/06/30/iphone-sightings-right-here/#comment-22</guid>
		<description>[...] at its optimum best and the mega phone finally in stores (BTW: Gizmonistas! has one as well, see here ;)), you would read thousands of lovey dovey blogs about its greatness and so would you hear tons [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] at its optimum best and the mega phone finally in stores (BTW: Gizmonistas! has one as well, see here ;)), you would read thousands of lovey dovey blogs about its greatness and so would you hear tons [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hewlett-Packard upgrades all-in one printer series by erich</title>
		<link>http://www.allthingsapple.net/2007/06/22/hp-lays-out-new-photo-printer-line/#comment-18</link>
		<dc:creator>erich</dc:creator>
		<pubDate>Thu, 28 Jun 2007 17:11:48 +0000</pubDate>
		<guid>http://www.allthingsapple.net/2007/06/22/hp-lays-out-new-photo-printer-line/#comment-18</guid>
		<description>Yeah, imagine what Steven Spielberg could´ve done with a Big White...</description>
		<content:encoded><![CDATA[<p>Yeah, imagine what Steven Spielberg could´ve done with a Big White&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study: More then 1 billion Camera phones in use by erich</title>
		<link>http://www.allthingsapple.net/2007/06/24/study-mobile-camera-phones-will-top-1-billion-in-2007/#comment-21</link>
		<dc:creator>erich</dc:creator>
		<pubDate>Mon, 25 Jun 2007 03:52:24 +0000</pubDate>
		<guid>http://www.allthingsapple.net/2007/06/24/study-mobile-camera-phones-will-top-1-billion-in-2007/#comment-21</guid>
		<description>Personally, I believe a phone needs a camera about as much as the pope needs testicles. But  the cams are going to be built-in as a default, you hardly get to choose. Almost every phone has infrared, as well. Guess you could that a success, too...but when do you ever use that?</description>
		<content:encoded><![CDATA[<p>Personally, I believe a phone needs a camera about as much as the pope needs testicles. But  the cams are going to be built-in as a default, you hardly get to choose. Almost every phone has infrared, as well. Guess you could that a success, too&#8230;but when do you ever use that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study: More then 1 billion Camera phones in use by techfever.net</title>
		<link>http://www.allthingsapple.net/2007/06/24/study-mobile-camera-phones-will-top-1-billion-in-2007/#comment-20</link>
		<dc:creator>techfever.net</dc:creator>
		<pubDate>Sun, 24 Jun 2007 10:52:51 +0000</pubDate>
		<guid>http://www.allthingsapple.net/2007/06/24/study-mobile-camera-phones-will-top-1-billion-in-2007/#comment-20</guid>
		<description>&lt;p&gt;According to another study released Saturday by Strategy Analytics, Nokia and Motorola are the leaders in the booming global camera phone market. According to the group, "the camera phone market is now entering its third phase where the focus will move from megapixel and basic image enablement to the quality of the imaging experience. In North America, and Western Europe, one-megapixel devices are now table stakes, while niche devices with five megapixels or more will rise to over 2% of sales this year. Features such as zoom, flash and autofocus will become critical differentiators in 2008 and beyond." A copy of the press release can be found here: http://www.digitimes.com/news/a20070623PR201.html</description>
		<content:encoded><![CDATA[<p>According to another study released Saturday by Strategy Analytics, Nokia and Motorola are the leaders in the booming global camera phone market. According to the group, &#8220;the camera phone market is now entering its third phase where the focus will move from megapixel and basic image enablement to the quality of the imaging experience. In North America, and Western Europe, one-megapixel devices are now table stakes, while niche devices with five megapixels or more will rise to over 2% of sales this year. Features such as zoom, flash and autofocus will become critical differentiators in 2008 and beyond.&#8221; A copy of the press release can be found here: <a href="http://www.digitimes.com/news/a20070623PR201.html" rel="nofollow">http://www.digitimes.com/news/a20070623PR201.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reviewed: Logitech Z-5450 Wireless Speakers by ken</title>
		<link>http://www.allthingsapple.net/2007/06/23/reviewed/#comment-19</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Sat, 23 Jun 2007 18:38:01 +0000</pubDate>
		<guid>http://www.allthingsapple.net/2007/06/23/reviewed/#comment-19</guid>
		<description>Well.
I highly doubt that the lack of LFR in the subs will matter at all at this price point. 96/24 specs are a joke considering the D/A will no doubt be a piece of....
I love how the specs on paper for consumer products keep increasing while the prices keep falling.
We must live in a world where we get more for your money!!!
Don't believe the hype, comrades. You don't need hi-fi on your computer, perhaps the noisiest box of fans and HDs you own. Save your money for an isobox to lower the noise floor if you really think it'll help(hint: it won't)
Buy some real speakers. 2 of them.
Don't buy into the more speakers the better.
Most movies you'll want to watch really does not require more than 2 speakers.
If you want to "hear" the dialogue better, try forced Prologic decoding or mono (which is what Prologic does with the stereo signal anyway).
Better yet,  buy a stereo! But don't get me started.

 The real porblem is in the actual software. You don't need better hardware; you need better content but that's a whole another rant.</description>
		<content:encoded><![CDATA[<p>Well.<br />
I highly doubt that the lack of LFR in the subs will matter at all at this price point. 96/24 specs are a joke considering the D/A will no doubt be a piece of&#8230;.<br />
I love how the specs on paper for consumer products keep increasing while the prices keep falling.<br />
We must live in a world where we get more for your money!!!<br />
Don&#8217;t believe the hype, comrades. You don&#8217;t need hi-fi on your computer, perhaps the noisiest box of fans and HDs you own. Save your money for an isobox to lower the noise floor if you really think it&#8217;ll help(hint: it won&#8217;t)<br />
Buy some real speakers. 2 of them.<br />
Don&#8217;t buy into the more speakers the better.<br />
Most movies you&#8217;ll want to watch really does not require more than 2 speakers.<br />
If you want to &#8220;hear&#8221; the dialogue better, try forced Prologic decoding or mono (which is what Prologic does with the stereo signal anyway).<br />
Better yet,  buy a stereo! But don&#8217;t get me started.</p>
<p> The real porblem is in the actual software. You don&#8217;t need better hardware; you need better content but that&#8217;s a whole another rant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hewlett-Packard upgrades all-in one printer series by RoboStyle.net</title>
		<link>http://www.allthingsapple.net/2007/06/22/hp-lays-out-new-photo-printer-line/#comment-17</link>
		<dc:creator>RoboStyle.net</dc:creator>
		<pubDate>Sat, 23 Jun 2007 06:21:29 +0000</pubDate>
		<guid>http://www.allthingsapple.net/2007/06/22/hp-lays-out-new-photo-printer-line/#comment-17</guid>
		<description>Hey, in case you are not too much nto hammerheads, there is also a full 2' long remote controlled robotic shark (non-hammerhead) available ... Check out: http://www.hammacher.com/publish/72824.asp?promo=xsells</description>
		<content:encoded><![CDATA[<p>Hey, in case you are not too much nto hammerheads, there is also a full 2&#8242; long remote controlled robotic shark (non-hammerhead) available &#8230; Check out: <a href="http://www.hammacher.com/publish/72824.asp?promo=xsells" rel="nofollow">http://www.hammacher.com/publish/72824.asp?promo=xsells</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sony Ericsson threatens to kick Steve Jobs&#8217; ass in Berlin. by ken</title>
		<link>http://www.allthingsapple.net/2007/06/14/sony-ericsson-threatens-to-kick-steve-jobs-ass-in-berlin/#comment-10</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Sun, 17 Jun 2007 01:57:56 +0000</pubDate>
		<guid>http://www.allthingsapple.net/2007/06/14/sony-ericsson-threatens-to-kick-steve-jobs-ass-in-berlin/#comment-10</guid>
		<description>I apologize for the ironic dramatics. I do think that there's an undue amount of hype being manufactured to sell phones. Those who insist on needing the iphone will prompt others to &lt;i&gt;keep up&lt;/i&gt; with their carrier's offering which closely match in bells and whistles before anyone calms down and realize that they perhaps did not need an all in one phone/psudo-pda/mp3 player/etc. to start with...
Now if someone can build-in a stereo x-y coincidental pair condenser mics and capacity to record in 24bit 192khz sampling rate, while being able to talk on the phone hands free and watch mp4s all at the same time...</description>
		<content:encoded><![CDATA[<p>I apologize for the ironic dramatics. I do think that there&#8217;s an undue amount of hype being manufactured to sell phones. Those who insist on needing the iphone will prompt others to <i>keep up</i> with their carrier&#8217;s offering which closely match in bells and whistles before anyone calms down and realize that they perhaps did not need an all in one phone/psudo-pda/mp3 player/etc. to start with&#8230;<br />
Now if someone can build-in a stereo x-y coincidental pair condenser mics and capacity to record in 24bit 192khz sampling rate, while being able to talk on the phone hands free and watch mp4s all at the same time&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
