<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Study: More then 1 billion Camera phones in use</title>
	<link>http://www.allthingsapple.net/2007/06/24/study-mobile-camera-phones-will-top-1-billion-in-2007/</link>
	<description>And yet another MomentiNET project.</description>
	<pubDate>Sun, 20 May 2012 23:49:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: erich</title>
		<link>http://www.allthingsapple.net/2007/06/24/study-mobile-camera-phones-will-top-1-billion-in-2007/#comment-21</link>
		<dc:creator>erich</dc:creator>
		<pubDate>Mon, 25 Jun 2007 03:52:24 +0000</pubDate>
		<guid>http://www.allthingsapple.net/2007/06/24/study-mobile-camera-phones-will-top-1-billion-in-2007/#comment-21</guid>
		<description>Personally, I believe a phone needs a camera about as much as the pope needs testicles. But  the cams are going to be built-in as a default, you hardly get to choose. Almost every phone has infrared, as well. Guess you could that a success, too...but when do you ever use that?</description>
		<content:encoded><![CDATA[<p>Personally, I believe a phone needs a camera about as much as the pope needs testicles. But  the cams are going to be built-in as a default, you hardly get to choose. Almost every phone has infrared, as well. Guess you could that a success, too&#8230;but when do you ever use that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: techfever.net</title>
		<link>http://www.allthingsapple.net/2007/06/24/study-mobile-camera-phones-will-top-1-billion-in-2007/#comment-20</link>
		<dc:creator>techfever.net</dc:creator>
		<pubDate>Sun, 24 Jun 2007 10:52:51 +0000</pubDate>
		<guid>http://www.allthingsapple.net/2007/06/24/study-mobile-camera-phones-will-top-1-billion-in-2007/#comment-20</guid>
		<description>&lt;p&gt;According to another study released Saturday by Strategy Analytics, Nokia and Motorola are the leaders in the booming global camera phone market. According to the group, "the camera phone market is now entering its third phase where the focus will move from megapixel and basic image enablement to the quality of the imaging experience. In North America, and Western Europe, one-megapixel devices are now table stakes, while niche devices with five megapixels or more will rise to over 2% of sales this year. Features such as zoom, flash and autofocus will become critical differentiators in 2008 and beyond." A copy of the press release can be found here: http://www.digitimes.com/news/a20070623PR201.html</description>
		<content:encoded><![CDATA[<p>According to another study released Saturday by Strategy Analytics, Nokia and Motorola are the leaders in the booming global camera phone market. According to the group, &#8220;the camera phone market is now entering its third phase where the focus will move from megapixel and basic image enablement to the quality of the imaging experience. In North America, and Western Europe, one-megapixel devices are now table stakes, while niche devices with five megapixels or more will rise to over 2% of sales this year. Features such as zoom, flash and autofocus will become critical differentiators in 2008 and beyond.&#8221; A copy of the press release can be found here: <a href="http://www.digitimes.com/news/a20070623PR201.html" rel="nofollow">http://www.digitimes.com/news/a20070623PR201.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

